Model: 80JB
Description of Gear Speed Reducer 80JB:
Belonging to "0" series gear speed reducer developed by our company, our Gear Speed Reducer 80JB is made by high precision spiral gear, complete hermetic structure, special heat treatment, and lube immersion. The Gear Speed Reducer of 1:200 specification has two optional turnings according to different types of gear arrangement.
Feature of Gear Speed Reducer 80JB:
Our Gear Speed Reducer 80JB has the advantages of high intension, high efficiency, anti-abrasive, and low noise, etc.

| Service condition | Storage environment condition |
| a. Air temperature: -20℃~+130℃ b. Relative humidity: <90% | a. Air temperature: -5℃~+35℃ b. Relative humidity: <70% c. Away from corrosive gas d. Well ventilation |
| Reduction ratio | L mm | Output axle direction of rotation | Reduction ratio | L mm | Output axle direction of rotation |
| 1:3 | 43 | Same with the motor | 1:60 | 43 | Same with the motor |
| 1:3.6 | 1:75 | ||||
| 1:5 | 1:90 | ||||
| 1:6 | 1:100 | ||||
| 1:7.5 | 1:120 | ||||
| 1:10 | 1:150 | ||||
| 1:12.5 | 1:180 | ||||
| 1:15 | 1:200 | Two directions | |||
| 1:18 | 1:250 | Opposite with the motor | |||
| 1:20 | Opposite with the motor | 1:300 | |||
| 1:25 | 1:360 | ||||
| 1:30 | 1:400 | ||||
| 1:36 | 1:500 | ||||
| 1:40 | 1:600 | ||||
| 1:50 |